| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
And Speaking of Camelot – Robert Goulet, who famously sang the role of Lancelot on Broadway opposite Richard Burton’s King Arthur and Julie Andrews’s Guenevere, will sing the praises of Emerald Nuts in a $2.6 million thirty-second spot during Super Bowl XLI. Singing a nut’s virtue hardly seems a fitting task for the best ‘C’est moi’ declarer of them all. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Score Card – Progress | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
More Shifting Sands: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Give Me A P! Nancy Pelosi was sworn in as the first woman Speaker of the House—and third in line to the throne—as the 110th Congress began its proscribed two-year term | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not Fruit Flies: But Gadflies, those buzzing little buggers that corporate executives have been swatting at for years, and it seems they’re finally getting their due; directors are beginning to listen, let’s hope they hear. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
@%#&*@%#&! Or in Eli Lilly’s terms, Zyprexa, its bipolar and schizophrenia drug that gave a lot of users diabetes and other health problems. So far, Lilly has paid $1.2 billion to 28,500 injured users; 1,200 suits remain. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Not So Corny! According to Renewable Fuels Association, as of 12/29/2006 there were 110 U.S. ethanol biorefineries producing 5 billion gallons of fuel with another 73 under construction and 8 expansions that combined will produce 6 billion gallons more, or about a one month supply for the current appetites of America’s motor vehicles. And just how much corn will it take to feed these refineries? According to some estimates, 139 million tons, or over half of 2008’s expected 11 billion bushel harvest; expect to pay a lot more for all those prized ears sloshed with butter. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No Surprise Here. Two major law firms, | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008 Presidential Election Handicap *
.
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
That’s all for this week, my friends. Keep the fath! |
A commentary of business, government, and odds and ends through an often peculiar looking glass.
Showing posts with label Super Bowl. Show all posts
Showing posts with label Super Bowl. Show all posts
Friday, January 05, 2007
Labels:
2008 election,
Bush,
DC,
ethanol,
Goulet,
Iraq,
McConnell,
Negroponte,
Pelosi,
Super Bowl,
Zyprexa
Subscribe to:
Posts (Atom)